Anisotropic Alnico was introduced in 1940 and significant quantities were delivered in that decade. In 1957, 25% of the Cobalt used in the US went into Alnico magnets. They are composed of Aluminum, Nickel, Cobalt, a little Copper, and a lot of Iron.
The highest energy Alnicos are cast; typically in sand molds, shell molds, or straws. Alloys can also be crushed into powder then cold pressed and sintered. Raw materials, cooling methods, and heat treatment programs are varied to optimize the induction, coercivity, and energy product necessary to satisfy the different customers’ needs. Most grades are also available unoriented.
These materials exhibit high induction, great resistance to corrosion, very low temperature coefficients, work at very high temperatures, and are easy to magnetize. They are used where very large temperature extremes exist and/or very stable magnetic and physical properties are required. But they have a low resistance to demagnetization, high Cobalt content, and the cast materials require extensive grinding.
Alnico materials are relatively unique and satisfy requirements that few others can. Motors use them to provide a soft start without need for a controller and to provide temperature-stable performance. Sensors, relays, and traveling wave tubes use them because of their very small variability with temperature. They are used extensively in watt-hour meters & moving-magnet meters due to their ease of calibration and their long-term stability in changing environments. Alnico-containing microphones are often preferred because they provide the continuously rich sound for musicians. They are also the preferred material in guitar pickups because they provide the mellow tones that other magnetic materials cannot.
Magnaetic Properties of Alnico Magnets | |||||||||||
Grade | Remanence | Coercivity | Max Energy Product | Temperature Coefficient | Max Working | ||||||
Br | HcB | HcJ | (BH)max | Br | HcJ | TwMax | |||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/°C | %/°C | ° C | |
0.65 | 6.5 | 38 | 0.48 | 40 | 0.50 | 10 | 1.25 | -0.035 | 0.025 | 450 | |
0.75 | 7.5 | 45 | 0.56 | 46 | 0.58 | 12 | 1.50 | -0.03 | 0.02 | 450 | |
0.55 | 5.5 | 90 | 1.13 | 97 | 1.21 | 18 | 2.25 | -0.025 | 0.01 | 550 | |
1.10 | 11.0 | 50 | 0.63 | 52 | 0.65 | 34 | 4.25 | -0.02 | 0.01 | 525 | |
1.18 | 11.8 | 49 | 0.61 | 51 | 0.64 | 37 | 4.63 | -0.02 | 0.01 | 525 | |
1.20 | 12.0 | 50 | 0.63 | 52 | 0.65 | 40 | 5.00 | -0.02 | 0.01 | 525 | |
1.25 | 12.5 | 52 | 0.65 | 54 | 0.68 | 44 | 5.50 | -0.02 | 0.01 | 525 | |
1.05 | 10.5 | 56 | 0.70 | 58 | 0.73 | 28 | 3.50 | -0.02 | 0.03 | 525 | |
1.30 | 13.0 | 56 | 0.70 | 58 | 0.73 | 52 | 6.50 | -0.02 | 0.03 | 525 | |
1.35 | 13.5 | 58 | 0.73 | 60 | 0.75 | 60 | 7.50 | -0.02 | 0.03 | 525 | |
0.80 | 8.0 | 104 | 1.31 | 106 | 1.33 | 34 | 4.25 | -0.025 | 0.01 | 550 | |
0.80 | 8.0 | 110 | 1.38 | 112 | 1.40 | 38 | 4.75 | -0.025 | 0.01 | 550 | |
0.85 | 8.5 | 115 | 1.44 | 117 | 1.46 | 40 | 5.00 | -0.025 | 0.01 | 550 | |
0.90 | 9.0 | 115 | 1.44 | 117 | 1.46 | 44 | 5.50 | -0.025 | 0.01 | 550 | |
0.72 | 7.2 | 140 | 1.75 | 144 | 1.80 | 36 | 4.50 | -0.025 | 0.01 | 550 | |
0.75 | 7.5 | 144 | 1.80 | 159 | 2.00 | 40 | 5.00 | -0.025 | 0.01 | 550 | |
1.00 | 10.0 | 110 | 1.38 | 112 | 1.40 | 60 | 7.50 | -0.025 | 0.01 | 550 | |
1.05 | 10.5 | 115 | 1.44 | 117 | 1.46 | 72 | 9.00 | -0.025 | 0.01 | 550 | |
1.08 | 10.8 | 120 | 1.50 | 122 | 1.53 | 80 | 10.00 | -0.025 | 0.01 | 550 | |
1.1 | 11 | 120 | 1.5 | 122 | 1.53 | 96 | 12 | -0.025 | 0.01 | 550 | |
FLNG10 | 0.65 | 6.5 | 40 | 0.50 | 42 | 0.53 | 10 | 1.25 | -0.035 | 0.02 | 450 |
FLNG12 | 0.75 | 7.5 | 45 | 0.56 | 46 | 0.58 | 12 | 1.50 | -0.03 | 0.020 | 450 |
FLNGT18 | 0.60 | 6.0 | 95 | 1.19 | 98 | 1.23 | 18 | 2.25 | -0.025 | 0.01 | 550 |
FLNGT20 | 0.62 | 6.2 | 100 | 1.25 | 105 | 1.31 | 20 | 2.50 | -0.025 | 0.01 | 550 |
FLNG34 | 1.15 | 11.5 | 48 | 0.60 | 50 | 0.63 | 34 | 4.25 | -0.02 | 0.01 | 525 |
FLNG37 | 1.20 | 12.0 | 48 | 0.60 | 50 | 0.63 | 37 | 4.70 | -0.02 | 0.01 | 525 |
FLNGT28 | 1.10 | 11.0 | 58 | 0.73 | 60 | 0.75 | 28 | 3.50 | -0.02 | 0.03 | 525 |
FLNGT36J | 0.72 | 7.2 | 140 | 1.75 | 144 | 1.80 | 36 | 4.50 | -0.025 | 0.01 | 550 |
FLNGT40J | 0.75 | 7.5 | 144 | 1.80 | 159 | 2.00 | 40 | 5.00 | -0.025 | 0.01 | 550 |
FLNGT38 | 0.80 | 8.0 | 110 | 1.38 | 112 | 1.40 | 38 | 4.75 | -0.025 | 0.01 | 550 |
FLNGT44 | 0.85 | 8.5 | 120 | 1.50 | 122 | 1.53 | 44 | 5.50 | -0.025 | 0.01 | 550 |
FLNGT48 | 0.92 | 9.2 | 125 | 1.56 | 127 | 1.59 | 48 | 6.00 | -0.025 | 0.01 | 550 |
www.quadrant.us | [email protected] |
Feel free to contact us and embark on a journey of magnetic exploration!